Nutrition FactsServing Size: 1tsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 40.6 kcal |
0% |
| Total Fat | 4.5 g |
6.9% |
| Saturated Fat | 4.3 g |
21.5% |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | 22.5 mg |
7.5% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: cup |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 1849.1 kcal |
0% |
| Total Fat | 205 g |
315.4% |
| Saturated Fat | 196 g |
979.9% |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | 1025 mg |
341.7% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: tbsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 112.8 kcal |
0% |
| Total Fat | 12.5 g |
19.2% |
| Saturated Fat | 12 g |
59.8% |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | 62.5 mg |
20.8% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.