Nutrition FactsServing Size: 1tsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 40.6 kcal |
0% |
| Total Fat | 4.5 g |
6.9% |
| Saturated Fat | 1.3 g |
6.7% |
| Polyunsaturated Fat | 1.4 g |
0% |
| Monounsaturated Fat | 1.5 g |
0% |
| Cholesterol | 32 mg |
10.7% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin D | 14.9 IU |
3.7% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: cup |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 1966.4 kcal |
0% |
| Total Fat | 218 g |
335.4% |
| Saturated Fat | 65.2 g |
325.8% |
| Polyunsaturated Fat | 69.5 g |
0% |
| Monounsaturated Fat | 73.8 g |
0% |
| Cholesterol | 1547.8 mg |
515.9% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin D | 723.8 IU |
180.9% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: tbsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 122.7 kcal |
0% |
| Total Fat | 13.6 g |
20.9% |
| Saturated Fat | 4.1 g |
20.3% |
| Polyunsaturated Fat | 4.3 g |
0% |
| Monounsaturated Fat | 4.6 g |
0% |
| Cholesterol | 96.6 mg |
32.2% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin D | 45.2 IU |
11.3% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.