Nutrition FactsServing Size: 1tsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 39.8 kcal |
0% |
| Total Fat | 4.5 g |
6.9% |
| Saturated Fat | 0.5 g |
2.6% |
| Polyunsaturated Fat | 1 g |
0% |
| Monounsaturated Fat | 2.7 g |
0% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: cup |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 1927.1 kcal |
0% |
| Total Fat | 218 g |
335.4% |
| Saturated Fat | 25.2 g |
126.2% |
| Polyunsaturated Fat | 46.3 g |
0% |
| Monounsaturated Fat | 129 g |
0% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: tbsp |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 123.8 kcal |
0% |
| Total Fat | 14 g |
21.5% |
| Saturated Fat | 1.6 g |
8.1% |
| Polyunsaturated Fat | 3 g |
0% |
| Monounsaturated Fat | 8.3 g |
0% |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.