Nutrition FactsServing Size: bottle 11 fl oz |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | - | - |
| Total Fat | - | - |
| Saturated Fat | - | - |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | - | - |
| Sodium | 3.3 mg |
0.1% |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | 45.5 mg |
4.6% |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: bottle 6.5 fl oz |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | - | - |
| Total Fat | - | - |
| Saturated Fat | - | - |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | - | - |
| Sodium | 1.9 mg |
0.1% |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | 26.9 mg |
2.7% |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: cup 8 fl oz |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | - | - |
| Total Fat | - | - |
| Saturated Fat | - | - |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | - | - |
| Sodium | 2.4 mg |
0.1% |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | 33.2 mg |
3.3% |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
Nutrition FactsServing Size: fl oz |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | - | - |
| Total Fat | - | - |
| Saturated Fat | - | - |
| Polyunsaturated Fat | - | - |
| Monounsaturated Fat | - | - |
| Cholesterol | - | - |
| Sodium | 0.3 mg |
0% |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | 4.1 mg |
0.4% |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.