Nutrition FactsServing Size: cup |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 1879.2 kcal |
0% |
| Total Fat | 218 g |
335.4% |
| Saturated Fat | 177.7 g |
888.4% |
| Polyunsaturated Fat | 3.5 g |
0% |
| Monounsaturated Fat | 24.9 g |
0% |
| Cholesterol | - | - |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin E | 8.3 mg |
25.2% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
| Caffeine | - | - |
Nutrition FactsServing Size: tablespoon |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 117.2 kcal |
0% |
| Total Fat | 13.6 g |
20.9% |
| Saturated Fat | 11.1 g |
55.4% |
| Polyunsaturated Fat | 0.2 g |
0% |
| Monounsaturated Fat | 1.6 g |
0% |
| Cholesterol | - | - |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin E | 0.5 mg |
1.6% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
| Caffeine | - | - |
Nutrition FactsServing Size: 2.00 tbsp (1/8 cup) |
||
|---|---|---|
| Amount Per Serving |
% Daily Value** | |
| Calories | 232.7 kcal |
0% |
| Total Fat | 27 g |
41.5% |
| Saturated Fat | 22 g |
110% |
| Polyunsaturated Fat | 0.4 g |
0% |
| Monounsaturated Fat | 3.1 g |
0% |
| Cholesterol | - | - |
| Sodium | - | - |
| Potassium | - | - |
| Carbohydrate | - | - |
| Dietary Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Vitamin A | - | - |
| Vitamin C | - | - |
| Vitamin E | 1 mg |
3.1% |
| Thiamin | - | - |
| Riboflavin | - | - |
| Niacin | - | - |
| Vitamin B-6 | - | - |
| Folate | - | - |
| Folic acid | - | - |
| Vitamin B-12 | - | - |
| Pantothenic acid | - | - |
| Calcium | - | - |
| Iron | - | - |
| Magnesium | - | - |
| Zinc | - | - |
| Copper | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
| Caffeine | - | - |
We found 12 similar food items in our database:
You know you should eat right, but it's a pain watch what you eat. Mealographer's goal is to make it as easy as possible to track what you eat, set simple goals, and see reports on your progress.
* All food and nutrition data is from the USDA National Nutrient Database for Standard Reference (SR), Release 18.
** All daily values are from A Food Labeling Guide: Reference Values for Nutrition Labeling by the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition. Percentages shown are Based on a 2000 Calorie intake, for children and adults above the age of 4. To see percentages for your entire meal, please Join Mealographer.